Thank you for your vested interest listed PA10223 NSN parts with Automatize Aviation. You have reached our NSN RFQ Page, featuring our top-requested NSN 9540-00-595-5881 parts and components such as Beam Structural, manufactured by Transtar Metals Corp. Some of these items include part number PA10223, and various others. You can trust in the integrity of our inventory as all of our items are subjected to a number of quality assurance measures, tests, and verifications. At Automize Aviation, we make it our priority to source from trusted manufacturers across the globe, allowing you to select products from our ever-expanding listings with ease.
The NSN 9540-00-595-5881 products that we have in stock by the manufacturer Transtar Metals Corp are listed alongside CAGE Code 06012. Automatize Aviation is equipped with countless NSN products that serve a diverse set of applications. Browse through our catalogs and complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how Automize Aviation can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | EXTRUDED |
ABKW | OVERALL HEIGHT | 3.500 INCHES NOMINAL |
ABRY | LENGTH | 10.000 FEET MINIMUM AND 12.000 FEET MAXIMUM |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.125 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.125 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | I SHAPE |
BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS | 0.125 INCHES NOMINAL |
BMPR | LEFT SIDE BOTTOM FLANGE THICKNESS | 0.125 INCHES NOMINAL |
BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.000 INCHES NOMINAL |
BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.125 INCHES NOMINAL |
BPXN | WEB FLANGE THICKNESS | 0.090 INCHES NOMINAL |
BQJG | TOP FLANGE WIDTH | 2.000 INCHES NOMINAL |
BQJH | BOTTOM FLANGE WIDTH | 2.000 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 0.965 POUNDS PER LINEAR FOOT |
CMZY | FIRST TIP STYLE | SQUARE W/ INNER AND OUTER CORNER RADII |
CNBD | FIRST TIP INNER RADIUS | 0.031 INCHES NOMINAL |
CNBJ | FIRST TIP OUTER RADIUS | 0.031 INCHES NOMINAL |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CRZC | RIGHT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSMZ | LEFT TOP INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CTBR | LEFT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CWKK | RIGHT BOTTOM INSIDE ANGLE | 90.0 DEGREES NOMINAL |
HEAT | HEAT TREATMENT | T-4 SOLUTION HEAT TREATED |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-200/3 FED SPEC 1ST MATERIAL RESPONSE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | T-4 TEMPER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote