Thank you for your vested interest listed 748391 NSN parts with Automatize Aviation. You have reached our NSN RFQ Page, featuring our top-requested NSN 5915-00-846-3684 parts and components such as Filter Band Pass, manufactured by Espey Mfg And Electronics Corp. Some of these items include part number 748391, and various others. You can trust in the integrity of our inventory as all of our items are subjected to a number of quality assurance measures, tests, and verifications. At Automize Aviation, we make it our priority to source from trusted manufacturers across the globe, allowing you to select products from our ever-expanding listings with ease.
The NSN 5915-00-846-3684 products that we have in stock by the manufacturer Espey Mfg And Electronics Corp are listed alongside CAGE Code 98675. Automatize Aviation is equipped with countless NSN products that serve a diverse set of applications. Browse through our catalogs and complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how Automize Aviation can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 4.250 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 3.750 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.5 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 24.00 MEGAHERTZ BLANK AND 27.00 MEGAHERTZ BLANK AND 33.00 MEGAHERTZ BLANK AND 36.00 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 27.00 MEGAHERTZ BLANK AND 33.00 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AFGA | OPERATING TEMP RANGE | -54.0/+71.0 DEG CELSIUS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.5 KILOHMS BLANK |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.3 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD GROUND 3RD FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 55.0 NOMINAL BLANK AND 2.3 NOMINAL BLANK AND 2.3 NOMINAL BLANK AND 55.0 NOMINAL BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote