Thank you for your vested interest listed C014-3000FV NSN parts with Automatize Aviation. You have reached our NSN RFQ Page, featuring our top-requested NSN 3413-00-529-0812 parts and components such as Drilling Machine Up, manufactured by Cincinnati Machine Llc. Some of these items include part number C014-3000FV, and various others. You can trust in the integrity of our inventory as all of our items are subjected to a number of quality assurance measures, tests, and verifications. At Automize Aviation, we make it our priority to source from trusted manufacturers across the globe, allowing you to select products from our ever-expanding listings with ease.
The NSN 3413-00-529-0812 products that we have in stock by the manufacturer Cincinnati Machine Llc are listed alongside CAGE Code 12356. Automatize Aviation is equipped with countless NSN products that serve a diverse set of applications. Browse through our catalogs and complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how Automize Aviation can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
ALYE | ROTATION REVERSIBILITY FEATURE | NOT INCLUDED |
BTTB | SPINDLE SPEED RANGE IN RPM | 322.000 TO 3200.000 |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | BNSF,BNSG,BHSH,BNSJ,BNSK,BNSL,BNSM,BNSN,BNSP,BNSQ,BNSS,BNST,BNSW,BNSY,BNSZ,BWJN,BWJP,BNQL,ASHK,ACDC,ELEC,FREQ,FAAZ,ALYE,ALBH,AKSQ |
BNQL | MAIN DRIVE TYPE | ELECTRIC MOTOR |
BNRY | DRILLING CAPABILITY | 1/2 IN. IN MILD STEEL,5/8 IN. IN CAST IRON |
BNRZ | COLUMN TYPE | ROUND |
BNSD | DISTANCE FROM SPINDLE CENTER TO COLUMN | 7.250 INCHES NOMINAL |
BNSF | BASE WORKING SURFACE TYPE | PLAIN |
ACDC | CURRENT TYPE | AC |
BNSG | BASE WORKING SURFACE SHAPE | ROUND |
BNSH | BASE WORKING SURFACE AREA | ANY ACCEPTABLE |
BNSJ | BASE WORKING SURFACE DIAMETER | 10.500 INCHES NOMINAL |
BNSK | BASE WORKING SURFACE VERTICAL ADJUSTMENT | 20.500 INCHES NOMINAL |
BNSL | BASE WORKING SURFACE MOUNTING LOCATION | BASE |
BNSM | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO BASE WORKING SURFACE | 36.000 INCHES |
BNSN | UPPER WORKING SURFACE TYPE | PLAIN W/ANGLE BRACKET |
BNSP | UPPER WORKING SURFACE SHAPE | SQUARE |
BNSQ | UPPER WORKING SURFACE AREA | ANY ACCEPTABLE |
BNSS | UPPER WORKING SURFACE LENGTH | 11.000 INCHES NOMINAL |
AKSQ | FUNGUS RESISTANT TREATMENT | NOT INCLUDED |
BNSW | UPPER WORKING SURFACE ADJUSTMENT FEATURE | INCLUDED |
BNSY | SWIVEL ADJUSTMENT IN DEG | 360.000 |
ELEC | VOLTAGE IN VOLTS | 220.0 440.0 |
SR-5 | MANUFACTURERS CODE | 12356 |
BWJN | UPPER WORKING SURFACE MOUNTING LOCATION | COLUMN |
BWJP | MAXIMUM DISTANCE FROM CHUCK/SPINDLE NOSE TO UPPER WORKING SURFACE | 12.000 INCHES |
BCRH | SPINDLE QUANTITY | 1 |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | THREE |
AQDD | FEED TYPE | HAND |
SR-5 | DESIGN CONTROL REFERENCE | C014-3000FV |
BNRK | SPINDLE SOCKET TAPER SIZE | NO. 2 MORSE TAPED |
BNRL | SPINDLE TRAVEL DISTANCE | 6.625 INCHES NOMINAL |
BNST | UPPER WORKING SURFACE WIDTH | 11.000 INCHES NOMINAL |
BNSX | UPPER WORKING SURFACE VERTICAL ADJUSTMENT | 9.000 INCHES NOMINAL |
BNSZ | TILT ADJUSTMENT DIRECTION AND ANGLE IN DEG | 90.0 LEFT 90.0 RIGHT |
BPSX | HEAD VERTICAL ADJUSTMENT | 5.000 INCHES NOMINAL |
AAXX | MOUNTING TYPE | FLOOR |
BQLR | SPINDLE TYPE | TAPERED SOCKET |
BTSZ | SPINDLE SPEED QUANTITY | 6 |
ALBH | RADIO INTERFERENCE SHIELDING | NOT PROVIDED |
FREQ | FREQUENCY IN HERTZ | 60.000 |
AJGD | HEAD TYPE | SLIDING |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote