Thank you for your vested interest listed 20184 NSN parts with Automatize Aviation. You have reached our NSN RFQ Page, featuring our top-requested NSN 5915-00-324-2178 parts and components such as Filter Band Pass, manufactured by Alpha Components Corp. Some of these items include part number 20184, and various others. You can trust in the integrity of our inventory as all of our items are subjected to a number of quality assurance measures, tests, and verifications. At Automize Aviation, we make it our priority to source from trusted manufacturers across the globe, allowing you to select products from our ever-expanding listings with ease.
The NSN 5915-00-324-2178 products that we have in stock by the manufacturer Alpha Components Corp are listed alongside CAGE Code 52748. Automatize Aviation is equipped with countless NSN products that serve a diverse set of applications. Browse through our catalogs and complete an RFQ form for your benefit. If you are familiar with the NSN associated with the item you are in search of, please include it in the form. Within 15 minutes of submitting a quote request, a dedicated representative will reach out with a customized solution that meets your requirements. Kickoff the procurement process today and see how Automize Aviation can serve as your strategic sourcing partner!
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.000 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.920 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 21.4 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 200.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 200.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.3375 MEGAHERTZ BLANK AND 21.375 MEGAHERTZ BLANK AND 21.425 MEGAHERTZ BLANK AND 21.4625 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 21.375 MEGAHERTZ BLANK AND 21.425 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote