If you are interested in Blade Set Steam Tur parts with the NSN 2825-00-267-3999, we have you covered here on Automatize Aviation. On this page, we have collected all relevant items that we have ready for purchase, including part numbers 610-313AND610-316PC3 under the NSN 2825-00-267-3999 , and more.
With information such as your target price and expected shipping time frame, our team members can best formulate a solution that caters to you. Even if you happen to be facing a time constraint, our expansive supply chain network allows us to provide expedited shipping on domestic and international orders alike. If you have any further inquiries about our offerings or services, give us a call or email at your earliest convenience so that we may operate as your strategic sourcing partner! also take the time to explore our current offerings as you see fit, and you may request a quote on any listed part number of NSN 2825-00-267-3999 through our online RFQ service.
Part Number's List for NSN 2825-00-267-3999, 2825002673999 | |
Item Name: | Blade Set Steam Tur |
Federal Supply Class (FSC) | 2825 Steam Turbines and Components |
NIIN: | 00-267-3999 (002673999) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
610-313AND610-316PC3 | huntington ingalls incorporated | blade set steam tur | Avl | RFQ |
2825-01-138-6737 (2825011386737) | 2815-01-338-0505 (2815013380505) | 2815-01-304-2084 (2815013042084) | 2825-00-267-3999 (2825002673999) |
2825-00-267-4041 (2825002674041) | 2840-01-090-7099 (2840010907099) | 2825-00-992-0663 (2825009920663) | 2815-00-128-1813 (2815001281813) |
2825-00-947-6342 (2825009476342) | 2815-01-077-6488 (2815010776488) | 2825-00-651-0619 (2825006510619) | 2835-00-372-6540 (2835003726540) |
2840-21-912-6911 (2840219126911) | 2835-01-228-7412 (2835012287412) | 2840-01-360-7308 (2840013607308) | 2840-01-460-4374 (2840014604374) |
2815-01-267-7941 (2815012677941) | 2840-01-329-7909 (2840013297909) | 2815-01-046-9654 (2815010469654) | 2840-01-443-1732 (2840014431732) |
2835-01-471-1115 (2835014711115) | 2835-01-010-8493 (2835010108493) | 2840-01-492-6068 (2840014926068) | 2840-01-395-4061 (2840013954061) |
2815-00-377-5216 (2815003775216) | 2815-00-318-3660 (2815003183660) | 2835-01-462-2171 (2835014622171) | 2815-00-476-1528 (2815004761528) |
2815-01-255-2160 (2815012552160) | 2825-00-612-0798 (2825006120798) | 2805-01-272-5316 (2805012725316) | 2840-01-199-9828 (2840011999828) |
2840-01-034-9607 (2840010349607) | 2840-01-252-3811 (2840012523811) | 2825-00-657-4669 (2825006574669) | 2840-01-575-6896 (2840015756896) |
2840-00-936-6714 (2840009366714) | 2805-00-774-4651 (2805007744651) | 2835-01-193-9150 (2835011939150) | 2840-01-176-2671 (2840011762671) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote