When you are in the market for Hard Drives Solid State Drives parts and other IT hardware, look no further than Automatize Aviation. On our database, you can easily procure highly sought-after part numbers like 00AJ375, 00AD080, 00AJ106, 00AJ390, 00AJ076, and more, all with competitive pricing and rapid lead times for your benefit.
All listed Hard Drives Solid State Drives parts on our database may be purchased at any time, and you may begin the process through the completion and submission of an RFQ form as offered on our website. Once we receive your request, a team member will quickly review your details so that they may tailor a solution that best fits your needs. Even if you are facing a time constraint and need parts fast, we can offer expedited shipping speeds made possible through our expansive supply chain network stretching across the United States, Canada, and the United Kingdom. Give us a call or email today and learn more about how we can serve you!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
00AJ375 | ibm | ibm 120gb 2.5in ss sata mlc enterpr 120gb 2.5in ss sata mlc ent value ssd | Avl | RFQ |
00AD080 | ibm | 1.2tb 10k 6gbps sas 2.5in ss hd | Avl | RFQ |
00AJ106 | ibm | ibm 300gb 10k 6gbps sas 2.5in g3hs 300gb 10k 6gbps sas 2.5in g3hs sed | Avl | RFQ |
00AJ390 | ibm | ibm 800gb 2.5in ss sata mlc enterpr 800gb 2.5in ss sata mlc ent value ssd | Avl | RFQ |
00AJ076 | ibm | ibm 900gb 10k 6gbps sas 2.5in g3hs 900gb 10k 6gbps sas 2.5in g3hs sed | Avl | RFQ |
00AJ340 | ibm | ibm 240gb 1.8in hs sata mlc enterpr 240gb 1.8in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ015 | ibm | ibm 800gb 2.5 hs sata mlc s3500 ent | Avl | RFQ |
00AD050 | ibm | 300gb 2.5in ss 15k 6gbps sas hd | Avl | RFQ |
00AD102 | ibm | 600gb 10k 6gbps sas 2.5in g2hs hybrid | Avl | RFQ |
00AJ126 | ibm | ibm 600gb 15k 6gbps sas 2.5in g3hs 600gb 2.5in 6gbps sas 15k g3hs hd | Avl | RFQ |
00AD055 | ibm | 300gb 2.5in ss 10k 6gbps sas hd | Avl | RFQ |
00AJ415 | ibm | ibm 120gb 2.5in hs sata mlc enterpr 120gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AD035 | ibm | 500gb 2.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AJ156 | ibm | s3700 200gb sata 2.5in mlc g3hs ent ssd | Avl | RFQ |
00AJ400 | ibm | ibm 240gb 2.5in g3hs sata mlc enter 240gb 2.5in g3hs sata mlc ent value ssd | Avl | RFQ |
00AJ040 | ibm | 80gb s3500 ssd sata 1.8in mlc 1.8 enterprise value for system x | Avl | RFQ |
00AD107 | ibm | 600gb 10k 6gbps sas 2.5in g2ss hybrid | Avl | RFQ |
00AD085 | ibm | 1.2tb 10k 6gbps sas 2.5in g2hs sed | Avl | RFQ |
00AJ136 | ibm | ibm 500gb 7.2k 6gbps nl sata 2.5in 500gb 7.2k 6gbps nl sata 2.5in g3hs hd | Avl | RFQ |
005049272ASY | emc | eu req 005049272?asy drv 600g 15k 3.5 sas 520 | Avl | RFQ |
00AD025 | ibm | 4tb 3.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AD075 | ibm | ibm 1.20 tb 2.5"" internal hard drive 1.2tb sas 10k rpm 2.5in 6gbps 2.5 g2hs hdd | Avl | RFQ |
00AD045 | ibm | 146gb 2.5in ss 15k 6gbps sas hd | Avl | RFQ |
00AJ365 | ibm | ibm 480gb 2.5in hs sata mlc enterpr 480gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AE998 | ibm | 1300gb ent io3 fl adpt for sys x | Avl | RFQ |
00AD040 | ibm | 1tb 2.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AD005-AXA | axiom | axiom 500gb 6gb/s sata 7.2k rpm lff bare | Avl | RFQ |
00AD025-AXA | axiom | axiom 4tb 6gb/s sata 7.2k rpm lff bare h | Avl | RFQ |
00AJ116 | ibm | ibm 146gb 15k 6gbps sas 2.5in g3hs 146gb 15k 6gbps sas 2.5in g3hs sed | Avl | RFQ |
00AJ345 | ibm | ibm 480gb 1.8in hs sata mlc enterpr 480gb 1.8in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ410 | ibm | ibm 800gb 2.5in g3hs sata mlc enter 800gb 2.5in g3hswap sata mlc ent value | Avl | RFQ |
00AD005 | ibm | 500gb 3.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AE995 | ibm | 1000gb ent io3 fl adpt for sys x | Avl | RFQ |
007098MIU | ricoh | hd dr type c830mx | Avl | RFQ |
006902MIU | ricoh | 80gb hard disk dr option type 4400 | Avl | RFQ |
00AD015 | ibm | 2tb 3.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AD055-AXA | axiom | axiom 300gb 6gb/s sas 10k rpm sff bare h | Avl | RFQ |
007120MIU | ricoh | hd opt 8300 svc inst 120gb retent doc pr | Avl | RFQ |
00AJ101 | ibm | ibm 600gb 10k 6gbps sas 2.5in g3hs 600gb 10k 6gbps sas 2.5in g3hs sed | Avl | RFQ |
00AJ385 | ibm | ibm 480gb 2.5in ss sata mlc enterpr 480gb 2.5in ss sata mlc ent value ssd | Avl | RFQ |
00AJ000 | ibm | 120gb s3500 ssd sata 2.5in mlc 2.5 hs enterprise value for system x | Avl | RFQ |
00AD010-AXA | axiom | axiom 1tb 6gb/s sata 7.2k rpm lff bare h | Avl | RFQ |
00AD040-AXA | axiom | axiom 1tb 6gb/s sata 7.2k rpm sff bare h | Avl | RFQ |
00AJ435 | ibm | ibm 120gb 3.5in hs sata mlc enterpr 120gb 3.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AD020 | ibm | 3tb 3.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AD045-AXA | axiom | eu req hd 146gb internal 2.5in sff sas-2 6gb/s | Avl | RFQ |
00AD060-AXA | axiom | axiom 600gb 6gb/s sas 10k rpm sff bare h | Avl | RFQ |
00AJ045 | ibm | ibm 240gb 1.8in sata mlc s3500 ent ssd | Avl | RFQ |
00AJ380 | ibm | ibm 240gb 2.5in ss sata mlc enterpr 240gb 2.5in ss sata mlc ent value ssd | Avl | RFQ |
00AJ111 | ibm | ibm 146gb 15k 6gbps sas 2.5in g3hs 146gb 15k 6gbps sas 2.5in g3hs hd | Avl | RFQ |
00AJ425 | ibm | ibm 480gb 2.5in hs sata mlc enterpr 480gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AD015-AXA | axiom | axiom 2tb 6gb/s sata 7.2k rpm lff bare h | Avl | RFQ |
00AE867 | ibm | fl adpt f3200 ent value for sys x | Avl | RFQ |
004167MIU | ricoh | printer hard disk drive type 820 80gb hd | Avl | RFQ |
001276miu | ricoh | 80gb 2.5in hd ide ap series pr | Avl | RFQ |
00AE864 | ibm | fl adpt f1650 ent value for sys x | Avl | RFQ |
00AJ300 | ibm | 600gb sas hd 15k 6gbps 2.5 g2hs | Avl | RFQ |
00AJ086 | ibm | ibm 1tb 7.2k 6gbps nl sas 2.5'in g3 1tb 7.2k 6gbps nl sas 2.5'in g3hs hd | Avl | RFQ |
00AD030 | ibm | 250gb 2.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AD020-AXA | axiom | axiom 3tb 6gb/s sata 7.2k rpm lff bare h | Avl | RFQ |
00AD075-AXA | axiom | axiom 1.2tb 6gb/s sas 10k rpm sff hot-swap hdd for ibm - 00ad075 (fru 00me188) | Avl | RFQ |
00AD065-AXA | axiom | axiom 900gb 6gb/s sas 10k rpm sff bare h | Avl | RFQ |
00AD050-AXA | axiom | axiom 300gb 6gb/s sas 15k rpm sff bare h | Avl | RFQ |
00AD035-AXA | axiom | axiom 500gb 6gb/s sata 7.2k rpm sff bare | Avl | RFQ |
00AJ071 | ibm | ibm 900gb 10k 6gbps sas 2.5in g3hs 900gb 10k 6gbps sas 2.5in g3hs hd | Avl | RFQ |
00AJ217 | ibm | ibm 800gb sas 2.5in mlc g3hs enterp 800gb sas 2.5in mlc g3hs ent ssd | Avl | RFQ |
00AJ405 | ibm | ibm 480gb 2.5in g3hs sata mlc enter 480gb 2.5in g3hswap sata mlc ent value | Avl | RFQ |
00AJ370 | ibm | ibm 800gb 2.5in hs sata mlc enterpr 800gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ131 | ibm | ibm 250gb 7.2k 6gbps nl sata 2.5in 250gb 7.2k 6gbps nl sata 2.5in g3hs hd | Avl | RFQ |
00AD065 | ibm | 900gb 2.5in ss 10k 6gbps sas hd | Avl | RFQ |
00AJ010 | ibm | ibm 480 gb 2.5"" internal solid state drive 480gb s3500 ssd sata 2.5in mlc 2.5 hs enterprise value for system x | Avl | RFQ |
00AJ096 | ibm | 300gb 10k 6gbps sas 2.5in g3hs hd | Avl | RFQ |
00AJ121 | ibm | ibm 500gb 7.2k 6gbps nl sas 2.5in g 500gb 7.2k 6gbps nl sas 2.5in g3hs hd | Avl | RFQ |
00AJ091 | ibm | 600gb 10k 6gbps sas 2.5in g3hs hd | Avl | RFQ |
00AJ050 | ibm | ibm 400gb 1.8in sata mlc s3500 ente ibm 400gb 1.8in sata mlc s3500 ent | Avl | RFQ |
00AD060 | ibm | 600gb 2.5in ss 10k 6gbps sas hd | Avl | RFQ |
00AJ360 | ibm | ibm 240gb 2.5in hs sata mlc enterpr 240gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ151 | ibm | ibm 1.2tb 10k 6gbps sas 2.5in g3hs 1.2tb 10k 6gbps sas 2.5in g3hs sed | Avl | RFQ |
00AJ350 | ibm | ibm 800gb 1.8in hs sata mlc enterpr 800gb 1.8in hswap sata mlc ent value ssd | Avl | RFQ |
00AD010 | ibm | 1tb 3.5in ss 7.2k 6gbps sata hd | Avl | RFQ |
00AE861 | ibm | fl adpt f825 ent value for sys x | Avl | RFQ |
00AJ315 | ibm | ibm 600gb 2.5in hs 10k sas hybrid f 600gb 2.5in hs 10k sas hybrid nextscale | Avl | RFQ |
00AJ141 | ibm | ibm 1tb 7.2k 6gbps nl sata 2.5in g3 1tb 7.2k 6gbps nl sata 2.5in g3hs hd | Avl | RFQ |
00AJ020 | ibm | ibm 120gb 2.5 ss sata mlc s3500 ent | Avl | RFQ |
00AJ445 | ibm | ibm 480gb 3.5in hs sata mlc enterpr 480gb 3.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ420 | ibm | ibm 240gb 2.5in hs sata mlc enterpr 240gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ335 | ibm | 120gb sata 1.8in mlc enterprise1.8 value ssd 120gb 1.8in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ212 | ibm | ibm 400gb sas 2.5in mlc g3hs enterp 400gb sas 2.5in mlc g3hs ent ssd | Avl | RFQ |
00AJ081 | ibm | 300gb 15k 6gbps sas 2.5in g3hs hd | Avl | RFQ |
00AJ030 | ibm | ibm 480gb 2.5in ss sata mlc s3500 e ibm 480gb 2.5 ss sata mlc s3500 ent | Avl | RFQ |
00AJ440 | ibm | ibm 240gb 3.5in hs sata mlc enterpr 240gb 3.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ146 | ibm | ibm 1.2tb 10k 6gbps sas 2.5in g3hs 1.2tb 10k 6gbps sas 2.5in g3hs hd | Avl | RFQ |
00AJ035 | ibm | ibm 800gb 2.5in ss sata mlc s3500 e ibm 800gb 2.5 ss sata mlc s3500 ent | Avl | RFQ |
00AJ290 | ibm | ibm 600gb 2.5in ss 15k 6gbps sas hd 600gb 2.5in ss 15k 6gbps sas hd | Avl | RFQ |
00AJ395 | ibm | ibm 120gb 2.5in g3hs sata mlc enter 120gb 2.5in g3hswap sata mlc ent value | Avl | RFQ |
00AJ207 | ibm | ibm 200gb sas 2.5in mlc g3hs enterp 200gb sas 2.5in mlc g3hs ent ssd | Avl | RFQ |
00AJ430 | ibm | ibm 800gb 2.5in hs sata mlc enterpr 800gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
00AJ025 | ibm | ibm 240gb 2.5in ss sata mlc s3500 e ibm 240gb 2.5 ss sata mlc s3500 ent | Avl | RFQ |
00AJ222 | ibm | ibm 1.6tb sas 2.5in mlc g3hs enterp 1.6tb sas 2.5in mlc g3hs ent ssd | Avl | RFQ |
00AJ355 | ibm | 120gb 2.5in hswap sata mlc ent value ssd | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote