Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
92995500114 | NA | 3 day lead time | Avl | RFQ |
68WR2K | resistor variable n | new-ship today | Avl | RFQ |
PPHMS 1 4-20 X 1 2 | NA | NA | Avl | RFQ |
7457835 | connector receptacl | 3 day lead time | Avl | RFQ |
RLR07C2740FS | resistor fixed film | NA | Avl | RFQ |
826C021-68 | NA | 3 day lead time | Avl | RFQ |
7743H1010 | NA | 3 day lead time | Avl | RFQ |
RN55C2872F | resistor fixed film | 3 day lead time | Avl | RFQ |
RN60D21.5KF | NA | new-ship today | Avl | RFQ |
1.5K 1 2 WATT 5 CC | NA | new-ship today | Avl | RFQ |
4.7K 2 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
826C001-45 | NA | 3 day lead time | Avl | RFQ |
NY5P67 | NA | 3 day lead time | Avl | RFQ |
RN65D1KF | NA | new-ship today | Avl | RFQ |
827C015-13 | NA | 3 day lead time | Avl | RFQ |
20K 1 4W 5 | NA | 3 day lead time | Avl | RFQ |
1.8 MEG 1 4 WATT 5 | NA | new-ship today | Avl | RFQ |
470 OHM 1 WATT 10 C | NA | new-ship today | Avl | RFQ |
CK05BX103K | capacitor fixed cer | 3 day lead time | Avl | RFQ |
827D002-18 | NA | 3 day lead time | Avl | RFQ |
9B14064A2492FC | NA | 3 day lead time | Avl | RFQ |
0740-12-1C-1SCB-TME | NA | NA | Avl | RFQ |
TMS11001TS | NA | 3 day lead time | Avl | RFQ |
0694000622REVA | NA | NA | Avl | RFQ |
APE10002542 | NA | NA | Avl | RFQ |
Y86508301REVB | NA | NA | Avl | RFQ |
4302275REVA | NA | NA | Avl | RFQ |
5552301 | light emitting diod | null | Avl | RFQ |
5043ED324K0F | NA | 3 day lead time | Avl | RFQ |
9B14064A2373FC | NA | 3 day lead time | Avl | RFQ |
CD4044BCN | microcircuit digita | 3 day lead time | Avl | RFQ |
401463-3 | NA | 3 day lead time | Avl | RFQ |
1 OHM 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
827C022-49 | NA | 3 day lead time | Avl | RFQ |
131136 STANDOFF NYLO | NA | new-ship today | Avl | RFQ |
575-295916REV00 | NA | NA | Avl | RFQ |
TEMSVD1D476K12R | NA | reel-cap 47mfd 20wv 10% | Avl | RFQ |
5SLCD | NA | NA | Avl | RFQ |
050016153B | NA | 3 day lead time | Avl | RFQ |
CK05BX100K | capacitor fixed cer | 3 day lead time | Avl | RFQ |
33072 | fitting self sealin | NA | Avl | RFQ |
68K 1 WATT 5 CC COL | NA | new-ship today | Avl | RFQ |
112-402254-5 | NA | 3 day lead time | Avl | RFQ |
401082-6 | NA | 3 day lead time | Avl | RFQ |
2102632A | NA | 3 day lead time | Avl | RFQ |
RN55C2322B | NA | 3 day lead time | Avl | RFQ |
JANTX2N2324S | semiconductor devic | 3 day lead time | Avl | RFQ |
1N2163A | semiconductor devic | new-ship today | Avl | RFQ |
18.2K 1 1206 SMD | NA | new-ship today | Avl | RFQ |
402183-2 | NA | 3 day lead time | Avl | RFQ |
C14064A2612FC | NA | 3 day lead time | Avl | RFQ |
680K 1 4 WATT 10 CC | NA | new-ship today | Avl | RFQ |
0734000004REVB | NA | NA | Avl | RFQ |
RN50C4531B | NA | 3 day lead time | Avl | RFQ |
82 OHM 1 WATT 5 CC | NA | new-ship today | Avl | RFQ |
LP295003BZ | NA | 3 day lead time | Avl | RFQ |
Y86686-6REVA | NA | NA | Avl | RFQ |
TA010TCM106KBN | NA | 3 day lead time | Avl | RFQ |
300K 1 2 WATT 5 CF | NA | new-ship today | Avl | RFQ |
402440-1 | guard | 3 day lead time | Avl | RFQ |
Y55055-301REVA | NA | NA | Avl | RFQ |
401533-1 | NA | 3 day lead time | Avl | RFQ |
6C25XPIS | NA | 3 day lead time | Avl | RFQ |
1.8K 1 WATT 5 CC CO | NA | new-ship today | Avl | RFQ |
91K 1 2 WATT 5 CF C | NA | new-ship today | Avl | RFQ |
68 OHM 1 WATT 5 CC | NA | new-ship today | Avl | RFQ |
Y86523-301REVB | NA | NA | Avl | RFQ |
827C022-15 | NA | 3 day lead time | Avl | RFQ |
HSHCS 3 8-16X1.250 | NA | new-ship today | Avl | RFQ |
487952800 | NA | 487952-800 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org rel="nofollow") and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote